
Showing 435 results
SubjectsSubjects term | Scope note | Archive Record count | People / Organisations count |
---|---|---|---|
Abortion | 3 | 0 | |
Absence | 3 | 0 | |
Accident | 11 | 0 | |
Accommodation | 45 | 0 | |
Accounts | 85 | 0 | |
Ad Clerum | 19 | 0 | |
Adoption | 1 | 0 | |
Advent | 4 | 0 | |
Advertising | 11 | 0 | |
Affidavit | 2 | 0 | |
Altar | 84 | 1 | |
Altar Boy | 2 | 0 | |
Altar Bread | 1 | 0 | |
Anglican | 72 | 1 | |
Anniversary | 40 | 0 | |
Annointing of the Sick
Use for: Extreme Unction, Last Rites | 1 | 0 | |
Announcement | 7 | 0 | |
Annulment | 1 | 0 | |
Apology | 7 | 0 | |
Apostolic Penitentiary | 3 | 0 |
Results 1 to 20 of 435