Showing 12 results

Archive Record
GB ARCHON 2913 PA03-01-01-18 · Item · 17 November 1889
Part of St Benet's Minster Parish, Beccles

Letter, left hand side: Enclosed ground plan for St Benet's, Beccles. Hopes to get the blue portion finished in 1890 (allows 3 rooms instead of two to be used for the chapel and one room downstairs for the priest. Seating for 50. "We ran first Mass of Beccles on 30th [October]".
Plan, right hand side: "Plan shewing scheme for completion of St Benet's Church, Beccles" Bernard Smith Architect, 8 Gray's Inn Square, WC. List of areas: coloured Red (completed parts of Priory), Blue (Remainder of Priory), White ([To be done?]; costs listed, Total £8,000

Guy, Robert Ephrem Dom (-1899)
GB ARCHON 2913 PA28-a-02-03-2 · Part · March 1982 to November 1985
Part of Our Lady of the Annunciation Parish, King's Lynn

List of drawings:
RCDEA Reference Date Title Reference
PA28a-02-03 1 08/84 Gallery Ballustrading 3496 71
PA28a-02-03 2 08/84 Nave Filial 3496 72
PA28a-02-03 3 03/84 Ground Floor Plan / Gallery Plan 3496 74B
PA28a-02-03 4 11/84 Sacristy Fittings 3496 75A
PA28a-02-03 5 02/85 Nave Sanctuary Cross 3496 2
PA28a-02-03 6 02/85 Dedication Plaque 3496 78A
PA28a-02-03 7 03/85 Nave Sanctuary Screens 3496 79
PA28a-02-03 8 07/84 Nave & Day Chapel Altars 3496 70
PA28a-02-03 9 11/85 Gallery Infill Panels 3496 71A
PA28a-02-03 10 undated plan sketch of building – layout 1 n/a
PA28a-02-03 11 undated plan sketch of building – layout 2 n/a
PA28a-02-03 12 undated plan sketch of building – layout 3 n/a
PA28a-02-03 13 03/82 Sketch Scheme 3496 01
PA28a-02-03 14 10/82 Sketch Scheme 2 3496 02B
PA28a-02-03 15 10/82 Pre-Contract Programme 3496 03B
PA28a-02-03 16 11/82 Site as existing 3496 04
PA28a-02-03 17 11/82 Ground floor plan and section 3496 06A
PA28a-02-03 18 11/82 Elevations 3496 07A
PA28a-02-03 19 01/83 Site plan 3496 08
PA28a-02-03 20 03/83 External Works 3496 L10G
PA28a-02-03 21 04/83 Foundation Plan 3496 L11E
PA28a-02-03 22 03/83 Ground Floor Plan / Gallery Plan 3496 L12G
PA28a-02-03 23 05/83 Roof Structure at Clerestory 3496 L13C
PA28a-02-03 24 05/83 Roof Structure Plan 3496 L14B
PA28a-02-03 25 05/83 Roof finishes plan 3496 L15C
PA28a-02-03 26 05/83 Key sections AA BB 3496 L16B
PA28a-02-03 27 09/83 Elevations 3496 L17C
PA28a-02-03 28 05/83 Section 1-1 3496 A20B
PA28a-02-03 29 05/83 Section 2-2 3496 A21C
PA28a-02-03 30 05/83 Section 3-3 & 4-4 3496 A22C
PA28a-02-03 31 05/83 Section 5-5 3496 A23C
PA28a-02-03 32 06/83 Section 6-6 3496 A24B
PA28a-02-03 33 08/83 Staircase, R22, R23, R24 3496 A25B
PA28a-02-03 34 06/83 External works details 1 3496 D28A
PA28a-02-03 35 07/83 Day chapel roof details 3496 D30
PA28a-02-03 36 07/83 Roof details 1 3496 D31
PA28a-02-03 37 07/83 Roof details 2 3496 D32D
PA28a-02-03 38 07/83 Roof details 3 3496 D33
PA28a-02-03 39 07/83 Nave & Narthex roof details 3496 D34A
PA28a-02-03 40 07/83 Clerestory & Stud structural details 3496 D36A
PA28a-02-03 41 08/83 Clerestory casement details (1) 3496 D37
PA28a-02-03 42 09/83 Clerestory casement details (2) 3496 D38
PA28a-02-03 43 09/83 Clerestory casement details (3) 3496 D39
PA28a-02-03 44 08/83 Brick bonding details 3496 D40B
PA28a-02-03 45 08/83 Door head & threshold details 3496 D41C
PA28a-02-03 46 08/83 West window details 1 3496 D42C
PA28a-02-03 47 08/83 West window details 2 3496 D43B
PA28a-02-03 48 09/83 Kitchen details 3496 D44A
PA28a-02-03 49 08/83 Male, Female & Disabled Wcs 3496 D45A
PA28a-02-03 50 08/83 Lintel Schedule (1) 3496 C46A
PA28a-02-03 51 08/83 Lintel Schedule (2) 3496 C47
PA28a-02-03 52 09/83 Gallery, platform ans Misc. joinery details 3496 D48
PA28a-02-03 53 08/83 Nave & Day Chapel dias 3496 D49A
PA28a-02-03 54 08/83 Screen Details [Narthecx & Day Chapel] 3496 D50A
PA28a-02-03 55 08/83 Window details 3496 D51
PA28a-02-03 56 08/83 Window details 3496 D49A
PA28a-02-03 57 08/83 Roof light to Day Chapel 3496 D53A
PA28a-02-03 58 08/83 Door frame details 3496 D54A
PA28a-02-03 59 08/83 Door schedule 3496 D55B
PA28a-02-03 60 08/83 Door details 3496 D56B
PA28a-02-03 61 07/83 Clerestory details (4) 3496 D58
PA28a-02-03 62 09/83 Ironmongery schedule 3496 D59A
PA28a-02-03 63 09/83 Internal elevations – Coffee area 3496 D60
PA28a-02-03 64 12/83 Details of duct access covers 3496 61B
PA28a-02-03 65 01/83 Sign board 3496 63
PA28a-02-03 66 03/83 Ground floor plan 10.950 Floorings 3496 65E
PA28a-02-03 67 04/84 Tabernacle shelf 3496 66
PA28a-02-03 68 03/83 Ground floor plan 10.950 Floorings in Nave 3496 65A
PA28a-02-03 69 03/83 Clerestory window actuators 3496 68
PA28a-02-03 70 10/84 Nave altar 3496 70D

Purcell Miller Tritton & Partners
GB ARCHON 2913 PA28-a-02-03-1 · Part · November 1981 to November 1984
Part of Our Lady of the Annunciation Parish, King's Lynn

Printed copies from the original architect drawings [but not held in ARC07 drawer 7]:
RCDEA Reference Date Architect Job/Site Title Reference
PA28a-02-03 71 11/81 Norfolk County Council Gaywood, Field Lane Sale of Land fr Proposed Church VE/866
PA28a-02-03 72 11/82 Purcell Miller Tritton & Partners Church of the Holy Family Site and location plan 3496 05B
PA28a-02-03 73 12/82 GW Glover & Partners Church of the Holy Family Preliminary 713
PA28a-02-03 74 03/83 Purcell Miller Tritton & Partners Church of the Holy Family Ground floor /gallery plan (contract signed) 3496 L12B
PA28a-02-03 75 03/83 Purcell Miller Tritton & Partners Church of the Holy Family External Works (signed) 3496 L10D
PA28a-02-03 76 05/83 Purcell Miller Tritton & Partners Church of the Holy Family Key sections AA BB (signed) 3496 L16A
PA28a-02-03 77 07/83 GW Glover & Partners Church of the Holy Family Heating Layout & Gas Services 713 M4A
PA28a-02-03 78 07/83 GW Glover & Partners Church of the Holy Family Proposed site layout [Water / Gas] 713 M1A
PA28a-02-03 79 07/83 GW Glover & Partners Church of the Holy Family Proposed Hot, cold & Extract services 713 M3
PA28a-02-03 80 07/83 GW Glover & Partners Church of the Holy Family Proposed Heating and Gas services 713 M2
PA28a-02-03 81 07/83 John Hardiment (Heating) Ltd Church of the Holy Family Multibeton Underfloor Heating Layout 713 M5
PA28a-02-03 82 09/83 Purcell Miller Tritton & Partners Church of the Holy Family Elevations (signed) 3496 L17A
PA28a-02-03 83 09/83 GW Glover & Partners Church of the Holy Family Distribution Layout, Light Schedule & section 713/E2
PA28a-02-03 84 09/83 GW Glover & Partners Church of the Holy Family Proposed electrical services 713/E1
PA28a-02-03 85 01/84 Eagling & Allen Partnership Church of the Holy Family Foundation details (2 pages) ‘2252:11
PA28a-02-03 86 10/84 Purcell Miller Tritton & Partners Church of the Holy Family Nave altar 3496 70E
PA28a-02-03 87 11/84 Purcell Miller Tritton & Partners Church of the Holy Family Loudspeaker enclosure 3496 73

Various
GB ARCHON 2913 PA42-02-03-2 · Item · c 1914
Part of The Sacred Heart Parish, Southwold

Strip of land beside the church is identified on a plan of the area in blue shading.
The plan itself is drawn by the architects, Benedict CSSS & Heart Foss, likely for the church building project which commenced in 1914

Williamson, Benedict Rev CSSP (1868-1948)
Tabernacle plan
GB ARCHON 2913 WSHR-01-02-35-1 · Part · 1986-4-22
Part of Walsingham Shrine

Plan of Tabernacle for Chapel of Reconciliation
1:10 sketch for Rev Peter Allen SM

Purcell Miller Tritton & Partners