Showing 146 results
GenreGenre term | Scope note | Archive Record count | People / Organisations count |
---|---|---|---|
Quotation | 10 | 0 | |
Reading | 1 | 0 | |
Receipt | 15 | 0 | |
Reference | 1 | 0 | |
Report | 237 | 0 | |
Schedule | 12 | 0 | |
Score (Music) | 1 | 0 | |
Scrapbook | 5 | 0 | |
Sheet Music | 0 | 0 | |
Sketch | 10 | 0 | |
Specification | 7 | 0 | |
Statement | 17 | 0 | |
Summary | 2 | 0 | |
Syllabus | 1 | 0 | |
Telegram | 13 | 0 | |
Terms of Reference | 3 | 0 | |
Testimonial | 1 | 0 | |
Text |
|
9 | 0 |
Timetable | 4 | 0 | |
Transcript | 0 | 0 |
Results 121 to 140 of 146